I will be running the North Shore Tri to raise awareness and support for the Josselyn Center, while reflecting on the connection between Physical and Mental health. Below is the training plan that I will be using (tentatively- as things change depending on the day). This training comes from Hal Higdon, a training program I used and found success with while training for the Chicago marathon. Hope you enjoy! (sorry about the spacing- this format is very hard to work with the R: = run.)
| W | M | T | W | TH | F | Sa | Sun |
|---|---|---|---|---|---|---|---|
| 1 | Lift | Run 30 | Bike 45 | Swim 20 Run 25 | Rest | R: 30 | Swim 30 Run 30 |
| 2 | Lift | Bike 30 Run 15 | Swim 15 Run 30 | Run 30 Lift | Rest | R: 35 | Swim 30 Bike 30 |
| 3 | Lift | Run 35 | Bike 50 Lift | Swim 30 Run 20 | Rest | R: 40 | Swim 30 Run 45 |
| 4 | Lift | Bike 40 Run 10 | Swim 30 Run 15 | Run 30 Lift | Rest | R: 45 | All 3 90 |
| 5 | Lift | Run 40 | Bike 30 Lift | Swim 30 Run 25 | Rest | R: 50 | Swim 30 Run 45 |
| 6 | Lift | Bike 40 Run 15 | Swim 15 Run 40 | Run 40 Lift | Rest | R: 55 | Swim 30 Bike 60 |
| 7 | Lift | Run 45 | Bike 40 Lift | Swim 30 Run 30 | Rest | R: 60 | Swim 30 Run 60 |
| 8 | Lift | Bike 30 Run 30 | Swim 30 Run 30 | Run 30 | Rest | Rest | Triathlon |
.
Walt Disney
J. K. Rowling
Dr. Seuss